Energy Station LM™
Lineup and Match PDU
All the benefits and options of a Powersmiths’ Energy Station™ solution made to match a server cabinet look in any data center.
The Energy Station LM™ offers a sleek in-row styling that brings symmetry and visual balance to the row.

Key features of the Energy Station LM™:
- Size Range/Rating: 75-375kVA
- Class leading efficient OPAL™ transformers with an attractive ROI
- Supports unique system requirements
- Fitted to space requirements
- High density options
- Zero downtime equipment inspections
- Reduced arc flash risk
- Front & rear access
- Integrated web-accessible Cyberhawk™ metering options
Model | Description | Busway Applications | Traditional Applications | |
---|---|---|---|---|
VERSA | ![]() | One size does not fit all. Our most versatile unit supports extensive configurability to meet unique system requirements and maximize effectiveness. | ![]() | ![]() |
TX | ![]() | Transformer with integrated breakers supports an even greater overall reduced footprint and simplified deployment closer to the load. | ![]() | ![]() |
LM | ![]() | All the benefits of a Powersmiths’ solution made to match a server cabinet look, for sleek in-row styling that brings symmetry and visual balance to row. | ![]() | ![]() |
MVO | ![]() | One unit doing the work of many. Dual and triple voltage outputs allow 480/277V, 415/240V and 208/120V to simultaneously coexist. Also enables incremental migration for future expansion/upgrade. | ![]() | ![]() |
HID | ![]() | Geared towards retrofit applications that require greater power densities than existing units can provide. HID supports front and rear distribution for deployment in mid-row. | ![]() | ![]() |
Compare Configuration Options for each Energy Station™ PDU Model
All PDUs come standard with OPAL™ Series transformers: Optimized efficiency for the application, with managed inrush currents.
Energy Station™ Configuration Options | VERSA | LM | MVO | HID | TX |
---|---|---|---|---|---|
Size Range/Rating | 50-1000kVA | 75-375kVA | 50-1000kVA | 300-1000kVA | 50-1500kVA |
Engineered Impedance and Short Circuit Currents | ![]() | ![]() | ![]() | ![]() | ![]() |
Input: Dual Source, Kirk Key, Maintenance Bypass, etc. | ![]() | n/a | ![]() | ![]() | n/a |
Multi Voltages: 208/120V, 415/240V, 480/277V | ![]() | n/a | ![]() | n/a | n/a |
Dual Voltage Outputs: Voltage migration 208-415V (Future Proofing) | ![]() | n/a | ![]() | ![]() | ![]() |
Panel Boards | ![]() | n/a | ![]() | ![]() | n/a |
Sub-feed Breakers | 100-1200A | 250A & 400A | 100-1200A | 100-1200A | 250-1600A |
Sub-feed Plug-in Breakers | 100-400A | n/a | 100-400A | 100-400A | n/a |
Direct Busway Distribution | ![]() | ![]() | ![]() | ![]() | ![]() |
Distribution to In-rack PDUs, Direct to Servers | ![]() | n/a | ![]() | ![]() | n/a |
Monitoring: Main Input/Output | ![]() | ![]() | ![]() | ![]() | ![]() |
Monitoring: Sub-feed, Panel Boards | ![]() | ![]() | ![]() | ![]() | n/a |
Protocols: Modbus TCP, BACnet/IP, http webpages | ![]() | ![]() | ![]() | ![]() | ![]() |
SPD – Surge Protection Devices | ![]() | ![]() | ![]() | ![]() | ![]() |
360º Rotatable IR Port™ with Meter Connections | ![]() | ![]() | ![]() | ![]() | ![]() |
Fixed IR Ports per Breaker Terminal | ![]() | n/a | ![]() | ![]() | ![]() |
Arc Flash Exposure Mitigation: Compartmentalization | ![]() | n/a | ![]() | ![]() | ![]() |
True Front-Only Access | ![]() | Front & Rear | ![]() | Front & Rear | ![]() |
High Density: Front/Rear | ![]() | n/a | ![]() | ![]() | n/a |
Application Specific Engineering | ![]() | ![]() | ![]() | ![]() | ![]() |
OSHPD & IBC Seismic Certified (Live Shake Table Test) | ![]() | n/a | ![]() | ![]() | n/a |
Environment: Indoor/Outdoor | ![]() | n/a | ![]() | n/a | ![]() |
Low Friction Positioning Rollers | ![]() | ![]() | ![]() | ![]() | n/a |
Lifting Eyes for Overhead Crane | ![]() | n/a | ![]() | ![]() | n/a |
Supports for Pallet Truck Handling from Receiving to Installation | ![]() | ![]() | ![]() | ![]() | ![]() |
= Option applies to model n/a= Option not applicable for model
Contact the factory for the latest options, any questions or clarification.